Results
Branching ratio decomposition, null results, and cross-domain content findings.
Three-Tier Taxonomy
| Dataset | Domain | N Events | BR ▼ | Indep. % | Tier | Notes |
|---|---|---|---|---|---|---|
| BFRO Bigfoot | cryptid | 3,659 | 0.988 | 0.7% | T1 | Only ~25 independent reports |
| Reddit Glitch | anomalous | 1,475 | 0.986 | 1.4% | T1 | Social media maximum |
| Crop Circles | anomalous | 2,891 | 0.971 | 2.9% | T1 | Media-driven reporting |
| NUFORC UFOs | anomalous | 79,638 | 0.959 | 4.1% | T1 | Largest UFO database |
| UFO Stalker | anomalous | 218,066 | 0.953 | 4.7% | T1 | MUFON-sourced |
| BackwoodsCreepy | paranormal | 3,200 | 0.953 | 4.7% | T1 | Reddit horror |
| Loch Ness | cryptid | 1,150 | 0.945 | 5.5% | T1 | Classic cryptid |
| UCDP Conflicts | conflict | 349,733 | 0.770 | 23% | T2 | Retaliation cycles |
| Autoganzfeld | psi | 354 | 0.706 | 12% | T2 | Lab scheduling artifact |
| Storm Events | weather | 639,465 | 0.670 | 33% | T2 | 1996 measurement expansion |
| Mass Hysteria | anomalous | 63 | 0.663 | 30% | T2 | Not robust (year-level jitter) |
| NDE Reports | anomalous | 388 | 0.629 | 23% | T2 | Media-driven reporting |
| Earthquakes | geophysics | 50,000 | 0.492 | 52% | T2 | VALIDATION: matches aftershock models |
| Marian Apparitions | religious | 386 | 0.385 | 61% | T3 | Personal religious experience |
| Stigmata | religious | 127 | 0.281 | 72% | T3 | Extremely private phenomena |
| OBERF OBE | anomalous | 1,200 | 0.244 | 76% | T3 | Out-of-body experience dates |
| NDE Experience Dates | anomalous | 388 | 0.231 | 77% | T3 | When it happened, not when filed |
| Volcanoes | geophysics | 11,178 | 0.112 | ~90% | T3 | Physical triggering only |
| Fireballs | astrophysics | 1,052 | 0.007 | ~100% | T3 | NEGATIVE CONTROL: validated |
| Meteorites | astrophysics | 1,100 | 0.005 | ~100% | T3 | NEGATIVE CONTROL: validated |
Phase 9B: The Style Null
After correcting for target leakage, dataset concentration, and report length, 6 out of 19 linguistic features survived. After controlling for reporting platform and source: 0 out of 6 survived.
Linguistic style is determined by where you file the report, not by what you experienced. This is a well-powered null result across 64 datasets and 1.29 million reports.
Case-Crossover Geomagnetic Null
No solar, seismic, lunar, or geomagnetic variable predicts when independent anomalous experience reports are filed. Tested with matched control windows (case-crossover design), not raw monthly correlations.
The Persinger hypothesis (geomagnetic activity correlates with anomalous experiences) does not survive proper epidemiological design.
Phase 10: Content Findings
Phase 10 Rainman cross-domain analysis is running. When complete, this section will show: top cross-domain motifs, the vibration-vestibular mega-cluster, the ghost haunting signature, motifs that survived the control stack, and UMAP manifold clusters.
Physics Parallel Track
Independent physics analyses running in parallel with anomaly research.
Hypothesis Cards
Specific testable experiments designed from surviving findings. Each with: pattern, mechanism candidates, instrument, falsification criterion, target researcher/lab. Cards will be published as Phase 10 results are finalized.