Datasets
Branching ratio decomposition results for all event-based datasets in the pipeline. 97 databases across anomalous, geophysical, astrophysical, and control domains.
Tier:
Domain:
Tier 1: Crowdsourced (BR > 0.9) Tier 2: Mixed (BR 0.4–0.9) Tier 3: Experiential (BR < 0.4)
| Dataset | Domain | N Events | BR ▼ | Indep. % | Tier | Pipeline | Notes | Report |
|---|---|---|---|---|---|---|---|---|
| BFRO Bigfoot | cryptid | 3,659 | 0.988 | 0.7% | T1 | Active | Only ~25 independent reports | View → |
| Reddit Glitch | anomalous | 1,475 | 0.986 | 1.4% | T1 | Active | Social media maximum | — |
| Crop Circles | anomalous | 2,891 | 0.971 | 2.9% | T1 | Active | Media-driven reporting | — |
| DONKI CMEs | solar | 9,255 | 0.966 | 3.4% | T1 | Active | Active region CME trains | — |
| NUFORC UFOs | anomalous | 79,638 | 0.959 | 4.1% | T1 | Active | Largest UFO database | View → |
| UFO Stalker | anomalous | 218,066 | 0.953 | 4.7% | T1 | Active | MUFON-sourced | — |
| BackwoodsCreepy | paranormal | 3,200 | 0.953 | 4.7% | T1 | Active | Reddit horror | — |
| Loch Ness | cryptid | 1,150 | 0.945 | 5.5% | T1 | Active | Classic cryptid | — |
| LASCO CMEs | solar | 42,251 | 0.906 | 9.4% | T1 | Active | Solar cycle modulation | — |
| DONKI Flares | solar | 3,186 | 0.896 | 10.4% | T1 | — | Active region sequences | — |
| Global Hum | anomalous | 4,448 | 0.873→0.274 | 5.8% | T2 | Active | Late period = independent | — |
| UCDP Conflicts | conflict | 349,733 | 0.770 | 23% | T2 | Active | Retaliation cycles | — |
| Autoganzfeld | psi | 354 | 0.706 | 12% | T2 | Active | Lab scheduling artifact | — |
| Storm Events | weather | 639,465 | 0.670 | 33% | T2 | Active | 1996 measurement expansion | View → |
| Mass Hysteria | anomalous | 63 | 0.663 | 30% | T2 | — | Not robust (year-level jitter) | — |
| NDE Reports | anomalous | 388 | 0.629 | 23% | T2 | Active | Media-driven REPORTING, not experience | View → |
| Earthquakes | geophysics | 50,000 | 0.492 | 52% | T2 | Active | VALIDATION: matches aftershock models | View → |
| Marian Apparitions | religious | 386 | 0.385 | 61% | T3 | Active | Personal religious experience | — |
| Stigmata | religious | 127 | 0.281 | 72% | T3 | Active | Extremely private phenomena | — |
| OBERF OBE | anomalous | 1,200 | 0.244 | 76% | T3 | Active | Out-of-body experience dates | — |
| NDE Experience Dates | anomalous | 388 | 0.231 | 77% | T3 | Active | When it happened, not when filed | — |
| Volcanoes | geophysics | 11,178 | 0.112 | ~90% | T3 | Active | Physical triggering only | — |
| Fireballs | astrophysics | 1,052 | 0.007 | ~100% | T3 | Active | NEGATIVE CONTROL: validated | View → |
| Meteorites | astrophysics | 1,100 | 0.005 | ~100% | T3 | Active | NEGATIVE CONTROL: validated | — |
Showing 24 of 24 datasets. Full 97-database table available when all Pi export data is imported.